Usage Statistics for www.blende7.at

Summary Period: January 2026
Generated 01-Feb-2026 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 12692
Total Files 1227
Total Pages 7369
Total Visits 3929
Total KBytes 2320
Total Unique Sites 4275
Total Unique URLs 7
Total Unique Referrers 1550
Total Unique User Agents 437
. Avg Max
Hits per Hour 88 289
Hits per Day 2115 2516
Files per Day 204 233
Pages per Day 1228 1438
Sites per Day 712 1222
Visits per Day 654 957
KBytes per Day 387 606
Hits by Response Code
Code 200 - OK 9.67% 1227
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 6.29% 798
Code 404 - Not Found 84.03% 10665

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
26 2081 16.40% 212 17.28% 1438 19.51% 437 11.12% 578 13.52% 539 23.25%
27 1463 11.53% 180 14.67% 707 9.59% 519 13.21% 716 16.75% 284 12.25%
28 1921 15.14% 215 17.52% 1112 15.09% 589 14.99% 859 20.09% 390 16.79%
29 2332 18.37% 233 18.99% 1400 19.00% 721 18.35% 967 22.62% 222 9.58%
30 2379 18.74% 215 17.52% 1305 17.71% 717 18.25% 988 23.11% 606 26.12%
31 2516 19.82% 172 14.02% 1407 19.09% 957 24.36% 1222 28.58% 279 12.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 325 2.56% 3 19 1.55% 31 187 2.54% 3 19 0.83%
1 52 312 2.46% 4 25 2.04% 27 166 2.25% 3 18 0.77%
2 60 363 2.86% 4 29 2.36% 35 214 2.90% 4 25 1.06%
3 55 330 2.60% 6 37 3.02% 28 171 2.32% 16 95 4.08%
4 65 391 3.08% 7 45 3.67% 38 233 3.16% 35 207 8.93%
5 71 426 3.36% 6 41 3.34% 38 233 3.16% 7 40 1.75%
6 72 435 3.43% 4 27 2.20% 40 240 3.26% 5 28 1.22%
7 80 482 3.80% 13 80 6.52% 49 296 4.02% 64 384 16.55%
8 73 441 3.47% 5 34 2.77% 44 265 3.60% 5 31 1.35%
9 99 597 4.70% 16 99 8.07% 51 306 4.15% 18 105 4.54%
10 90 542 4.27% 8 49 3.99% 41 251 3.41% 23 138 5.94%
11 101 610 4.81% 8 52 4.24% 48 289 3.92% 8 50 2.16%
12 103 619 4.88% 6 41 3.34% 65 393 5.33% 23 137 5.92%
13 119 717 5.65% 8 50 4.07% 77 465 6.31% 6 37 1.61%
14 114 684 5.39% 8 48 3.91% 71 431 5.85% 7 40 1.72%
15 130 781 6.15% 9 58 4.73% 82 497 6.74% 8 49 2.12%
16 82 497 3.92% 7 42 3.42% 48 290 3.94% 6 36 1.55%
17 118 711 5.60% 12 74 6.03% 71 431 5.85% 34 203 8.76%
18 112 672 5.29% 10 63 5.13% 78 469 6.36% 29 172 7.40%
19 99 594 4.68% 11 70 5.70% 47 282 3.83% 12 73 3.16%
20 93 560 4.41% 9 59 4.81% 53 323 4.38% 17 103 4.44%
21 85 515 4.06% 8 52 4.24% 50 301 4.08% 6 35 1.53%
22 106 641 5.05% 13 81 6.60% 63 381 5.17% 32 193 8.33%
23 74 447 3.52% 8 52 4.24% 42 255 3.46% 17 100 4.30%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1122 8.84% 685 29.51% /
2 51 0.40% 190 8.21% /stats/
3 19 0.15% 41 1.78% /stats/usage.png
4 17 0.13% 1196 51.57% /stats/usage_202601.html
5 7 0.06% 15 0.64% /stats/hourly_usage_202601.png
6 6 0.05% 17 0.73% /stats/daily_usage_202601.png
7 5 0.04% 28 1.20% /stats/ctry_usage_202601.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 17 0.13% 1196 51.57% /stats/usage_202601.html
2 1122 8.84% 685 29.51% /
3 51 0.40% 190 8.21% /stats/
4 19 0.15% 41 1.78% /stats/usage.png
5 5 0.04% 28 1.20% /stats/ctry_usage_202601.png
6 6 0.05% 17 0.73% /stats/daily_usage_202601.png
7 7 0.06% 15 0.64% /stats/hourly_usage_202601.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1122 8.84% 857 96.95% /
2 51 0.40% 18 2.04% /stats/
3 17 0.13% 9 1.02% /stats/usage_202601.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1122 8.84% 836 95.76% /
2 51 0.40% 27 3.09% /stats/
3 17 0.13% 10 1.15% /stats/usage_202601.html

Top 30 of 1550 Total Referrers
# Hits Referrer
1 8938 70.42% - (Direct Request)
2 220 1.73% https://google.com
3 198 1.56% http://blende7.at
4 104 0.82% https://blende7.at/
5 73 0.58% https://www.google.com/
6 58 0.46% binance.com
7 43 0.34% http://blende7.at/
8 30 0.24% http://infotoshop.com
9 26 0.20% http://blende7.info
10 25 0.20% http://blende7.photography
11 25 0.20% http://blende7.wien
12 23 0.18% http://www.blende7.info
13 22 0.17% http://www.infotoshop.com
14 21 0.17% http://www.blende7.wien
15 20 0.16% http://www.blende7.photography
16 18 0.14% http://blende7.eu
17 16 0.13% http://blende7.at/backup/
18 16 0.13% http://blende7.at/blog/
19 16 0.13% http://blende7.at/new/
20 16 0.13% http://blende7.at/wp/
21 16 0.13% http://www.blende7.eu
22 15 0.12% http://infotoshop.com/
23 14 0.11% http://blende7.at/old/
24 14 0.11% http://blende7.at/wordpress/
25 12 0.09% http://blende7.at/index.php
26 12 0.09% http://infotoshop.com/index.php
27 11 0.09% http://blende7.info/
28 10 0.08% http://blende7.photography/
29 10 0.08% http://blende7.wien/
30 7 0.06% http://infotoshop.at/

Top 15 of 437 Total User Agents
# Hits User Agent
1 1930 15.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 953 7.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 767 6.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 653 5.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 505 3.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
6 486 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 448 3.53% Googlebot-Image/1.0
8 439 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 242 1.91% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 241 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 235 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 225 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 220 1.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 203 1.60% Mozilla/5.0 (compatible; FinepdfsBot/1.0)
15 178 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 4661 36.72% 373 30.40% 681 29.33% United States
2 2444 19.26% 69 5.62% 53 2.28% China
3 1211 9.54% 26 2.12% 191 8.22% France
4 933 7.35% 202 16.46% 151 6.53% Japan
5 879 6.93% 224 18.26% 427 18.41% Austria
6 640 5.04% 31 2.53% 49 2.11% Unresolved/Unknown
7 389 3.06% 42 3.42% 222 9.59% Great Britain (UK)
8 341 2.69% 41 3.34% 33 1.42% Germany
9 301 2.37% 27 2.20% 21 0.91% Canada
10 254 2.00% 46 3.75% 32 1.39% Russian Federation
11 88 0.69% 42 3.42% 33 1.41% Sweden
12 67 0.53% 46 3.75% 260 11.20% Singapore
13 56 0.44% 0 0.00% 0 0.00% Viet Nam
14 38 0.30% 4 0.33% 69 2.96% Saudi Arabia
15 30 0.24% 8 0.65% 4 0.17% India
16 30 0.24% 7 0.57% 5 0.20% Ukraine
17 27 0.21% 1 0.08% 1 0.03% Romania
18 25 0.20% 3 0.24% 2 0.07% Iran
19 24 0.19% 0 0.00% 0 0.00% Switzerland
20 23 0.18% 12 0.98% 74 3.18% Latvia
21 22 0.17% 0 0.00% 0 0.00% Brazil
22 17 0.13% 6 0.49% 4 0.17% Czech Republic
23 17 0.13% 0 0.00% 0 0.00% South Africa
24 14 0.11% 3 0.24% 2 0.08% Belgium
25 12 0.09% 2 0.16% 1 0.05% Netherlands
26 9 0.07% 0 0.00% 0 0.00% European Union
27 7 0.06% 0 0.00% 0 0.00% Argentina
28 7 0.06% 1 0.08% 1 0.03% Mexico
29 6 0.05% 0 0.00% 0 0.00% Iraq
30 6 0.05% 1 0.08% 1 0.03% Italy


Generated by Webalizer Version 2.23